OPM Wavelength Filters
Compatible with ODM® Optical Power Meters
Part No: Refer to Chart
Share this product
Comparison Chart
MODEL | PART # | WAVELENGTHS |
---|---|---|
SC/APC Pluggable Notch Filter | AC 643 | 1310 nm |
SC/APC Pluggable Notch Filter | AC 644 | 1490 nm |
SC/APC Pluggable Notch Filter | AC 645 | 1550 nm |
SC/APC Pluggable Notch Filter | AC 646 | 1610 nm |
SC/PC Pluggable Bandpass Filter | AC 640 | Passes > 1600 nm |
SC/APC Pluggable Bandpass Filter | AC 641 | Passes > 1600 nm |
SC/APC Pluggable Bandpass Filter | AC 642 | Passes < 1600 nm |
Downloads
- Image: Photo 1: AC 642 SC/APC Pluggable Bandpass Filter
- Document: Full Broadband Catalog